<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.amyswanrealtor.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.amyswanrealtor.com/2026/01/21/7-diy-projects-that-probably-need-permits/</loc>
		<lastmod>2026-01-22T12:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2025/04/For-use-with-7-DIY-projects-980x653-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/01/21/the-best-week-to-list-your-house-is-april-the-right-time-to-sell/</loc>
		<lastmod>2026-01-22T12:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2025/04/20250325-The-Best-Week-To-List-Your-House-Is-Almost-Here-Are-You-Ready-original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/01/12/should-i-buy-a-home-right-now-experts-say-prices-are-only-going-up/</loc>
		<lastmod>2026-01-22T12:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2025/04/20250310-Should-I-Buy-a-Home-Right-Now-Experts-Say-Prices-Are-Only-Going-Up-original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/01/10/why-a-pre-listing-inspection-may-be-worth-it-in-todays-market/</loc>
		<lastmod>2026-01-22T12:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2025/04/20250305-Why-a-Pre-Listing-Inspection-May-Be-Worth-It-in-Today-s-Market-original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/01/02/do-you-know-how-much-your-home-is-worth/</loc>
		<lastmod>2026-01-22T12:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2025/04/20250227-Do-You-Know-How-Much-Your-Home-Is-Worth-original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/01/02/paused-your-moving-plans-heres-why-it-might-be-time-to-hit-play-again/</loc>
		<lastmod>2026-01-22T12:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2025/04/Screenshot-2025-04-03-072214.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/02/03/january-2026-waterford-ct-single-family-for-sale/</loc>
		<lastmod>2026-02-03T13:30:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/02/market-report-infographic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/02/04/january-2026-stonington-ct-single-family-for-sale/</loc>
		<lastmod>2026-02-04T11:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/02/market-report-infographic-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/02/08/january-2026-east-lyme-ct-single-family-for-sale/</loc>
		<lastmod>2026-02-08T14:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/02/market-report-infographic-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/02/24/january-2026-groton-ct-single-family-for-sale/</loc>
		<lastmod>2026-02-24T15:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/02/market-report-infographic-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/05/february-2026-waterford-ct-single-family-for-sale/</loc>
		<lastmod>2026-03-05T09:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/market-report-infographic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/15/february-2026-groton-ct-single-family-for-sale/</loc>
		<lastmod>2026-03-15T13:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/market-report-infographic-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/17/february-2026-stonington-ct-single-family-for-sale/</loc>
		<lastmod>2026-03-17T12:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/market-report-infographic-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/28/active-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-03-28T06:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/HD_1774569621656_GetMedia_4.ashx_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/28/active-open-house-sun-mar-29-2026-0100-pm-0300-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-03-28T08:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/HD_1774569621656_GetMedia_4.ashx_-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/28/active-open-house-sat-mar-28-2026-0100-pm-0300-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-03-28T08:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/HD_1774569621656_GetMedia_4.ashx_-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/30/february-2026-east-lyme-ct-single-family-for-sale/</loc>
		<lastmod>2026-03-30T13:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/market-report-infographic-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/03/31/active-open-house-sat-apr-04-2026-1100-am-0100-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-03-31T05:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/03/HD_1774879977568_02_Twilight.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/04/01/active-open-house-thu-apr-09-2026-1200-pm-0200-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-04-01T08:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/04/HD_1774879977568_02_Twilight.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/04/04/march-2026-groton-ct-single-family-for-sale/</loc>
		<lastmod>2026-04-04T10:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/04/market-report-infographic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/04/06/sold-12-beechwood-drive-waterford-ct-06385/</loc>
		<lastmod>2026-04-06T17:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/04/HD_1769612597680_01_DJI_20260127124112_0928_D-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/04/13/march-2026-waterford-ct-single-family-for-sale/</loc>
		<lastmod>2026-04-13T14:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/04/market-report-infographic-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/04/16/march-2026-east-lyme-ct-single-family-for-sale/</loc>
		<lastmod>2026-04-16T08:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/04/market-report-infographic-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/04/21/march-2026-stonington-ct-single-family-for-sale/</loc>
		<lastmod>2026-04-21T10:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/04/market-report-infographic-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/04/28/active-open-house-sat-may-02-2026-0100-pm-0300-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-04-28T10:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/04/HD_1774879977568_02_Twilight-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/03/active-27-jerome-road-new-london-ct-06320-2/</loc>
		<lastmod>2026-05-03T06:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/HD_1774879977568_02_Twilight.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/05/active-open-house-sat-may-09-2026-0100-pm-0300-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-05-05T10:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/HD_1774879977568_02_Twilight-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/12/april-2026-stonington-ct-single-family-for-sale/</loc>
		<lastmod>2026-05-12T14:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/market-report-infographic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/13/april-2026-waterford-ct-single-family-for-sale/</loc>
		<lastmod>2026-05-13T12:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/market-report-infographic-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/15/active-open-house-sun-may-17-2026-1100-am-0100-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-05-15T05:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/HD_1774879977568_02_Twilight-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/20/april-2026-groton-ct-single-family-for-sale/</loc>
		<lastmod>2026-05-20T08:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/market-report-infographic-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/26/april-2026-east-lyme-ct-single-family-for-sale/</loc>
		<lastmod>2026-05-26T10:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/market-report-infographic-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/05/30/active-open-house-sun-jun-07-2026-1100-am-0100-pm-27-jerome-road-new-london-ct-06320/</loc>
		<lastmod>2026-05-30T05:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/05/HD_1774879977568_02_Twilight-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/06/02/active-22-west-main-street-1-groton-ct-06355/</loc>
		<lastmod>2026-06-02T07:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/06/HD_1780331236700__DSF6737-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/06/06/may-2026-stonington-ct-single-family-for-sale/</loc>
		<lastmod>2026-06-06T09:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/06/market-report-infographic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/06/09/may-2026-waterford-ct-single-family-for-sale/</loc>
		<lastmod>2026-06-09T12:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/06/market-report-infographic-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/06/12/may-2026-east-lyme-ct-single-family-for-sale/</loc>
		<lastmod>2026-06-12T09:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/06/market-report-infographic-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/06/17/may-2026-groton-ct-single-family-for-sale/</loc>
		<lastmod>2026-06-17T13:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/06/market-report-infographic-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/06/27/sold-993-pequot-avenue-new-london-ct-06320/</loc>
		<lastmod>2026-06-27T13:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/06/HD_1753743520555_DJI_0056-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/03/active-44-overlook-avenue-groton-ct-06355/</loc>
		<lastmod>2026-07-03T05:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/HD_1782403335354_04_IMG_5302__Twilight_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/04/june-2026-waterford-ct-single-family-for-sale/</loc>
		<lastmod>2026-07-04T13:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/market-report-infographic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/14/active-open-house-sat-jul-18-2026-0100-pm-0300-pm-44-overlook-avenue-groton-ct-06355/</loc>
		<lastmod>2026-07-14T08:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/HD_1782403335354_04_IMG_5302__Twilight_-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/15/june-2026-east-lyme-ct-single-family-for-sale/</loc>
		<lastmod>2026-07-15T12:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/market-report-infographic-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/25/under-contract-continue-to-show-44-overlook-avenue-groton-ct-06355/</loc>
		<lastmod>2026-07-25T15:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/HD_1782403335354_04_IMG_5302__Twilight_-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/26/june-2026-stonington-ct-single-family-for-sale/</loc>
		<lastmod>2026-07-26T09:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/market-report-infographic-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/28/june-2026-groton-ct-single-family-for-sale/</loc>
		<lastmod>2026-07-28T08:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/market-report-infographic-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/07/30/under-contract-44-overlook-avenue-groton-ct-06355/</loc>
		<lastmod>2026-07-30T15:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/07/HD_1782403335354_04_IMG_5302__Twilight_-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/08/01/active-25-hancox-street-s2-stonington-ct-06378/</loc>
		<lastmod>2026-08-01T05:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/08/HD_1784549902287_IMG_8850.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/08/10/july-2026-east-lyme-ct-single-family-for-sale/</loc>
		<lastmod>2026-08-10T11:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/08/market-report-infographic-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/08/19/sold-44-overlook-avenue-groton-ct-06355/</loc>
		<lastmod>2026-08-19T00:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/08/HD_1782403335354_04_IMG_5302__Twilight_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/08/23/july-2026-stonington-ct-single-family-for-sale/</loc>
		<lastmod>2026-08-23T13:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/08/market-report-infographic-v2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amyswanrealtor.com/2026/08/25/july-2026-waterford-ct-single-family-for-sale/</loc>
		<lastmod>2026-08-25T09:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amyswanrealtor.com/wp-content/uploads/sites/194/2026/08/market-report-infographic-v2-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->